Mafia Wars Codes

   
    


Top 10 Boosters
Booster PointsCodeNick
1. 6000 pts 8803223898 FourLoko
2. 5000 pts 4100591685 InkedInSD
3. 5000 pts 3602113104 Shadow
4. 5000 pts 3701046971 Mufkin
TOP 10 PLACES AVAILABLE
              
New Boosters
Booster PointsCodeNick
Powerful players are highlighted. Think you're powerful? Get Featured!.
1. 8304732855 2. 1101259176 3. 2802807021 4. 4600046909 5. 2000654689 6. 6404902967
7. 2600675697 8. 8400988845 9. 1401897820 10. 1501837377 11. 8001840562 12. 2901701514
13. 9003231124 14. 4003434776 15. 6404253442 16. 5800889284 17. 6500042980 18. 6204871439
19. 4203193743 20. 8204542365 21. 6303665878 22. 5502219290 23. 6004632464 24. 4403637561
25. 8803223898 26. 4203903892 27. 3800791447 28. 8601738554 29. 4902058328 30. 4304613131
31. 5502399523 32. 9603209001 33. 1901038139 34. 1101348226 35. 4801534507 36. 9800965577
37. 2102246713 38. 4801664179 39. 7102598797 40. 2403381408 41. 8204313004 42. 3602113104
43. 2403041453 44. 4902428927 45. 3800171224 46. 9704301992 47. 4502900449 48. 4902828964
49. 8803053849 50. 4103637561
Website limit 50 viewable codes per game.
For thousands more codes, automatic copying and the ability to remember what codes you've added already, get a CodeBooster iPhone app!

News

Contact

CodeBooster.org
Please contact us with feedback, questions and comments.

Contact@CodeBooster.org