Fish Live Codes
| Booster Points | Code | Nick |
|---|
| Booster Points | Code | Nick |
|---|
| Powerful players are highlighted. Think you're powerful? Get Featured!. | |||||||||||
| 1. SOREJ | 2. FSERE | 3. MKPIY | 4. MTGSM | 5. CPDUS | 6. ZZSXN | ||||||
| 7. DAYWS | 8. KLPXM | 9. DMJQT | 10. LIFNH | 11. BOJQG | 12. LSJVM | ||||||
| 13. OVFOO | 14. EXQHU | 15. NKIQT | 16. LWARL | 17. WAFGD | 18. LQMBT | ||||||
| 19. YJVFO | 20. GKBIU | 21. RTBPR | 22. KRCHF | 23. SSLBK | 24. ZZEZM | ||||||
| 25. DYESM | 26. QRVSY | 27. NANFL | 28. YCWJW | 29. QULQQ | 30. NLHMT | ||||||
| 31. ZEDGY | 32. ZHCBJ | 33. WJHEX | 34. NQBGG | 35. ZSJGH | 36. DCDEZ | ||||||
For thousands more codes, automatic copying and the ability to remember what codes you've added already, get a CodeBooster iPhone app! | |||||||||||

